Usage Statistics for kidstownbrunswick.com

Summary Period: March 2024
Generated 01-Apr-2024 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 336160
Total Files 330723
Total Pages 326521
Total Visits 4148
Total KBytes 7241473
Total Unique Sites 2032
Total Unique URLs 560
Total Unique Referrers 1709
Total Unique User Agents 1457
. Avg Max
Hits per Hour 451 1216
Hits per Day 10843 18085
Files per Day 10668 18000
Pages per Day 10532 17841
Sites per Day 65 150
Visits per Day 133 215
KBytes per Day 233596 372029
Hits by Response Code
Code 200 - OK 98.38% 330723
Code 206 - Partial Content 0.01% 37
Code 304 - Not Modified 0.09% 290
Code 404 - Not Found 1.52% 5104
Code 405 - Method Not Allowed 0.00% 6

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 13075 3.89% 12981 3.93% 12823 3.93% 167 4.03% 101 4.97% 328850 4.54%
2 12104 3.60% 12049 3.64% 11950 3.66% 132 3.18% 97 4.77% 322316 4.45%
3 16807 5.00% 16765 5.07% 16693 5.11% 156 3.76% 150 7.38% 372029 5.14%
4 18085 5.38% 18000 5.44% 17841 5.46% 167 4.03% 133 6.55% 354898 4.90%
5 17124 5.09% 17030 5.15% 16836 5.16% 159 3.83% 129 6.35% 308004 4.25%
6 16457 4.90% 16388 4.96% 16196 4.96% 143 3.45% 119 5.86% 290104 4.01%
7 13409 3.99% 13354 4.04% 13227 4.05% 159 3.83% 96 4.72% 290077 4.01%
8 8787 2.61% 8711 2.63% 8600 2.63% 158 3.81% 87 4.28% 118152 1.63%
9 10000 2.97% 9923 3.00% 9820 3.01% 129 3.11% 91 4.48% 138892 1.92%
10 10564 3.14% 10420 3.15% 10202 3.12% 168 4.05% 98 4.82% 121735 1.68%
11 10509 3.13% 10418 3.15% 10189 3.12% 171 4.12% 138 6.79% 167600 2.31%
12 9442 2.81% 9404 2.84% 9266 2.84% 150 3.62% 103 5.07% 174763 2.41%
13 11116 3.31% 10477 3.17% 10288 3.15% 173 4.17% 124 6.10% 207695 2.87%
14 12641 3.76% 11996 3.63% 11870 3.64% 215 5.18% 130 6.40% 230027 3.18%
15 12534 3.73% 12412 3.75% 11788 3.61% 148 3.57% 124 6.10% 246537 3.40%
16 10614 3.16% 10507 3.18% 10402 3.19% 175 4.22% 123 6.05% 192450 2.66%
17 10342 3.08% 9473 2.86% 9462 2.90% 159 3.83% 96 4.72% 202127 2.79%
18 10676 3.18% 10250 3.10% 10092 3.09% 178 4.29% 103 5.07% 188382 2.60%
19 11372 3.38% 11274 3.41% 10875 3.33% 183 4.41% 103 5.07% 217393 3.00%
20 13068 3.89% 13008 3.93% 12962 3.97% 156 3.76% 104 5.12% 344810 4.76%
21 12289 3.66% 12181 3.68% 11889 3.64% 138 3.33% 102 5.02% 334737 4.62%
22 8620 2.56% 8582 2.59% 8426 2.58% 114 2.75% 94 4.63% 329022 4.54%
23 6331 1.88% 6258 1.89% 6194 1.90% 93 2.24% 113 5.56% 220660 3.05%
24 7525 2.24% 7411 2.24% 7332 2.25% 112 2.70% 95 4.68% 258710 3.57%
25 8635 2.57% 8583 2.60% 8511 2.61% 100 2.41% 66 3.25% 277758 3.84%
26 8561 2.55% 8502 2.57% 8366 2.56% 118 2.84% 78 3.84% 271906 3.75%
27 6602 1.96% 6493 1.96% 6316 1.93% 140 3.38% 99 4.87% 269943 3.73%
28 7359 2.19% 7221 2.18% 7112 2.18% 142 3.42% 101 4.97% 145679 2.01%
29 6153 1.83% 6079 1.84% 5976 1.83% 154 3.71% 116 5.71% 84873 1.17%
30 5076 1.51% 4998 1.51% 4985 1.53% 143 3.45% 100 4.92% 112880 1.56%
31 10283 3.06% 9575 2.90% 10032 3.07% 117 2.82% 97 4.77% 118464 1.64%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 501 15537 4.62% 485 15056 4.55% 485 15061 4.61% 10043 311337 4.30%
1 476 14786 4.40% 474 14718 4.45% 471 14608 4.47% 9470 293561 4.05%
2 435 13491 4.01% 421 13075 3.95% 421 13076 4.00% 8889 275567 3.81%
3 452 14017 4.17% 440 13659 4.13% 439 13619 4.17% 8914 276337 3.82%
4 434 13472 4.01% 428 13268 4.01% 426 13235 4.05% 8980 278372 3.84%
5 403 12506 3.72% 394 12235 3.70% 393 12209 3.74% 8776 272069 3.76%
6 406 12605 3.75% 398 12341 3.73% 395 12256 3.75% 8735 270783 3.74%
7 421 13056 3.88% 418 12968 3.92% 413 12813 3.92% 8805 272963 3.77%
8 441 13679 4.07% 437 13547 4.10% 430 13348 4.09% 9225 285985 3.95%
9 403 12517 3.72% 401 12441 3.76% 390 12104 3.71% 9311 288642 3.99%
10 436 13539 4.03% 433 13431 4.06% 422 13089 4.01% 9189 284854 3.93%
11 422 13108 3.90% 419 13006 3.93% 405 12565 3.85% 9779 303141 4.19%
12 399 12389 3.69% 396 12299 3.72% 384 11924 3.65% 9374 290596 4.01%
13 423 13127 3.90% 421 13054 3.95% 413 12809 3.92% 9259 287029 3.96%
14 434 13468 4.01% 430 13356 4.04% 419 12996 3.98% 9564 296495 4.09%
15 469 14548 4.33% 464 14398 4.35% 460 14264 4.37% 9272 287437 3.97%
16 495 15365 4.57% 491 15221 4.60% 487 15099 4.62% 10004 310113 4.28%
17 498 15453 4.60% 492 15253 4.61% 485 15062 4.61% 10491 325219 4.49%
18 535 16599 4.94% 521 16178 4.89% 515 15992 4.90% 10743 333047 4.60%
19 495 15345 4.56% 482 14968 4.53% 476 14770 4.52% 10912 338282 4.67%
20 483 14989 4.46% 477 14802 4.48% 472 14646 4.49% 10813 335206 4.63%
21 466 14455 4.30% 460 14286 4.32% 454 14092 4.32% 11181 346616 4.79%
22 457 14197 4.22% 443 13734 4.15% 442 13708 4.20% 10767 333768 4.61%
23 448 13912 4.14% 433 13429 4.06% 425 13176 4.04% 11098 344052 4.75%

Top 30 of 560 Total URLs
# Hits KBytes URL
1 126494 37.63% 383 0.01% /webalizer/usage_202304.html
2 114361 34.02% 2063393 28.49% /
3 31052 9.24% 3451388 47.66% /webalizer/usage_202403.html
4 25894 7.70% 536737 7.41% /registration.html
5 24040 7.15% 573077 7.91% /webalizer/
6 2253 0.67% 269571 3.72% /webalizer/usage_202402.html
7 249 0.07% 31907 0.44% /webalizer/usage_202401.html
8 195 0.06% 18592 0.26% /images/splash-logo.jpg
9 187 0.06% 864 0.01% /images/but-testimonials-and-parental-resources.jpg
10 185 0.06% 438 0.01% /images/but-tour-of-facility.jpg
11 180 0.05% 552 0.01% /images/but-weekly-happenings.jpg
12 179 0.05% 276 0.00% /images/but-about-us.jpg
13 178 0.05% 343 0.00% /images/but-registration.jpg
14 177 0.05% 770 0.01% /images/but-preschool-toddler-info.jpg
15 174 0.05% 15862 0.22% /images/building.jpg
16 174 0.05% 1104 0.02% /images/logo-facebook.jpg
17 173 0.05% 7277 0.10% /images/director-block.jpg
18 173 0.05% 10531 0.15% /images/infant-splash-page.jpg
19 171 0.05% 2901 0.04% /images/step-up-to-quality.jpg
20 169 0.05% 1031 0.01% /images/but-weekly-happenings-y.jpg
21 168 0.05% 1608 0.02% /images/but-testimonials-and-parental-resources-y.jpg
22 167 0.05% 775 0.01% /images/but-tour-of-facility-y.jpg
23 167 0.05% 29810 0.41% /images/main-splas.jpg
24 166 0.05% 498 0.01% /images/but-about-us-y.jpg
25 165 0.05% 1484 0.02% /images/but-preschool-toddler-info-y.jpg
26 165 0.05% 611 0.01% /images/but-registration-y.jpg
27 163 0.05% 4280 0.06% /about-us.html
28 163 0.05% 370 0.01% /images/WPCLOGO.JPG
29 126 0.04% 1909 0.03% /preschool-toddler.html
30 126 0.04% 3605 0.05% /testimonials-and-parental-resources.html

Top 10 of 560 Total URLs By KBytes
# Hits KBytes URL
1 31052 9.24% 3451388 47.66% /webalizer/usage_202403.html
2 114361 34.02% 2063393 28.49% /
3 24040 7.15% 573077 7.91% /webalizer/
4 25894 7.70% 536737 7.41% /registration.html
5 2253 0.67% 269571 3.72% /webalizer/usage_202402.html
6 249 0.07% 31907 0.44% /webalizer/usage_202401.html
7 167 0.05% 29810 0.41% /images/main-splas.jpg
8 16 0.00% 23653 0.33% /files/WIC Brochure -English.pdf
9 195 0.06% 18592 0.26% /images/splash-logo.jpg
10 174 0.05% 15862 0.22% /images/building.jpg

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 114361 34.02% 1720 42.18% /
2 24040 7.15% 854 20.94% /webalizer/
3 31052 9.24% 615 15.08% /webalizer/usage_202403.html
4 126494 37.63% 324 7.95% /webalizer/usage_202304.html
5 2253 0.67% 59 1.45% /webalizer/usage_202402.html
6 25894 7.70% 57 1.40% /registration.html
7 163 0.05% 48 1.18% /about-us.html
8 76 0.02% 42 1.03% /webalizer/usage_202312.html
9 110 0.03% 40 0.98% /infant-program.html
10 249 0.07% 40 0.98% /webalizer/usage_202401.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 114361 34.02% 1610 39.65% /
2 24040 7.15% 847 20.86% /webalizer/
3 25894 7.70% 611 15.05% /registration.html
4 126494 37.63% 323 7.95% /webalizer/usage_202304.html
5 31052 9.24% 194 4.78% /webalizer/usage_202403.html
6 163 0.05% 73 1.80% /about-us.html
7 124 0.04% 49 1.21% /tour-of-facility.html
8 126 0.04% 45 1.11% /preschool-toddler.html
9 110 0.03% 44 1.08% /infant-program.html
10 126 0.04% 37 0.91% /testimonials-and-parental-resources.html

Top 30 of 2032 Total Sites
# Hits Files KBytes Visits Hostname
1 126491 37.63% 126491 38.25% 0 0.00% 322 7.76% static.183.13.243.136.clients.your-server.de
2 32544 9.68% 32544 9.84% 588080 8.12% 2 0.05% 46.22.51.77
3 24026 7.15% 24026 7.26% 1587728 21.93% 8 0.19% 5.42.65.70
4 17672 5.26% 17672 5.34% 1391059 19.21% 3 0.07% tima-trud.aeza.network
5 7863 2.34% 7311 2.21% 545786 7.54% 25 0.60% 72-46.pppoe-nat.sh3.natanet.ru
6 5189 1.54% 5189 1.57% 358070 4.94% 1 0.02% 185.172.128.116
7 5101 1.52% 5101 1.54% 92177 1.27% 26 0.63% 185.192.110.140
8 5060 1.51% 5060 1.53% 91436 1.26% 18 0.43% 45.91.65.235
9 5034 1.50% 5034 1.52% 90966 1.26% 26 0.63% 31.129.21.133
10 4990 1.48% 4990 1.51% 90171 1.25% 20 0.48% 81.177.183.194
11 4982 1.48% 4982 1.51% 90026 1.24% 15 0.36% 185.66.13.222
12 4965 1.48% 4965 1.50% 89719 1.24% 26 0.63% 81.177.27.89
13 4941 1.47% 4941 1.49% 89285 1.23% 20 0.48% 91.211.113.128
14 4935 1.47% 4935 1.49% 89177 1.23% 30 0.72% 31.129.21.205
15 4931 1.47% 4931 1.49% 89105 1.23% 17 0.41% 194.187.120.89
16 4920 1.46% 4920 1.49% 88906 1.23% 28 0.68% 45.91.65.214
17 4918 1.46% 4918 1.49% 88870 1.23% 19 0.46% 31.129.21.18
18 4886 1.45% 4886 1.48% 88292 1.22% 16 0.39% 45.91.65.198
19 4860 1.45% 4860 1.47% 87822 1.21% 16 0.39% 217.106.238.151
20 4826 1.44% 4826 1.46% 87207 1.20% 27 0.65% 81.177.26.26
21 4799 1.43% 4799 1.45% 86719 1.20% 32 0.77% ih1978483.ihor-dedic.ru
22 2446 0.73% 2446 0.74% 208126 2.87% 476 11.48% 94.25.175.123
23 1006 0.30% 1006 0.30% 68365 0.94% 2 0.05% static.56.18.216.95.clients.your-server.de
24 930 0.28% 930 0.28% 22170 0.31% 5 0.12% unn-149-40-52-213.datapacket.com
25 735 0.22% 735 0.22% 57070 0.79% 99 2.39% client.yota.ru
26 721 0.21% 721 0.22% 17189 0.24% 8 0.19% 120.105.131.216.unassigned.reliablehosting.com
27 680 0.20% 680 0.21% 16211 0.22% 4 0.10% 185.174.159.245
28 662 0.20% 662 0.20% 15775 0.22% 4 0.10% unn-149-102-244-89.datapacket.com
29 660 0.20% 660 0.20% 61663 0.85% 91 2.19% 94.25.171.64
30 642 0.19% 642 0.19% 15306 0.21% 128 3.09% unn-138-199-18-90.datapacket.com

Top 10 of 2032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24026 7.15% 24026 7.26% 1587728 21.93% 8 0.19% 5.42.65.70
2 17672 5.26% 17672 5.34% 1391059 19.21% 3 0.07% tima-trud.aeza.network
3 32544 9.68% 32544 9.84% 588080 8.12% 2 0.05% 46.22.51.77
4 7863 2.34% 7311 2.21% 545786 7.54% 25 0.60% 72-46.pppoe-nat.sh3.natanet.ru
5 5189 1.54% 5189 1.57% 358070 4.94% 1 0.02% 185.172.128.116
6 2446 0.73% 2446 0.74% 208126 2.87% 476 11.48% 94.25.175.123
7 5101 1.52% 5101 1.54% 92177 1.27% 26 0.63% 185.192.110.140
8 5060 1.51% 5060 1.53% 91436 1.26% 18 0.43% 45.91.65.235
9 5034 1.50% 5034 1.52% 90966 1.26% 26 0.63% 31.129.21.133
10 4990 1.48% 4990 1.51% 90171 1.25% 20 0.48% 81.177.183.194

Top 30 of 1709 Total Referrers
# Hits Referrer
1 22739 6.76% https://wmusor.ru/
2 22697 6.75% https://sigs.ru/
3 22685 6.75% https://autoportal24.ru/
4 22485 6.69% https://top-chat24.ru/
5 22203 6.60% https://vesti.spb.ru/
6 10965 3.26% https://blackdroid.mobi/
7 10950 3.26% https://fitness-crimea.ru/
8 10784 3.21% https://apkstorage.net/
9 10770 3.20% https://prezentacii.info/
10 10725 3.19% https://www.mobilecards.com.ua/
11 10707 3.19% https://apkzavr.com/
12 10485 3.12% https://coloriage-carnaval.com/
13 9990 2.97% https://ausmalbilderdisney.com/
14 9532 2.84% https://driverss.net/
15 8831 2.63% https://pdatop.net/
16 8190 2.44% https://prodroiders.net/
17 7710 2.29% https://ledliongroup.com.ua/
18 7615 2.27% - (Direct Request)
19 7392 2.20% https://vzlomannye-igry-dlya-android.net/
20 7170 2.13% https://vzlomannye-igry-na-android.net/
21 5830 1.73% https://korpus-mebli.com.ua/
22 4628 1.38% https://xn--megas-k90b.com
23 3540 1.05% https://t.me/+TsjvMGXSfoozZWUy
24 3339 0.99% https://sportidas.com.ua/uk/
25 3093 0.92% https://mega-active-links.com
26 2860 0.85% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2848 0.85% https://xn--megsb-5wa.com
28 2790 0.83% https://t.me/lizaalert_help
29 2666 0.79% https://xn--megsb-l11b.com
30 2200 0.65% https://beeshell.ru/

Top 15 of 1457 Total User Agents
# Hits User Agent
1 126819 37.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3731 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 3680 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3671 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3622 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 3621 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 3590 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 3560 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 3505 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 3490 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1899 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 1892 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1866 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1863 0.55% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1859 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 173204 51.52% 169781 51.34% 5910426 81.62% Unresolved/Unknown
2 127545 37.94% 127530 38.56% 69264 0.96% Germany
3 13731 4.08% 12722 3.85% 344192 4.75% Commercial (com)
4 13467 4.01% 12891 3.90% 691752 9.55% Russian Federation
5 7675 2.28% 7485 2.26% 206122 2.85% Network (net)
6 155 0.05% 43 0.01% 4100 0.06% Czech Republic
7 148 0.04% 148 0.04% 10619 0.15% Ukraine
8 33 0.01% 32 0.01% 1120 0.02% US Government (gov)
9 28 0.01% 16 0.00% 648 0.01% European Union
10 22 0.01% 21 0.01% 573 0.01% Egypt
11 21 0.01% 21 0.01% 569 0.01% Libya
12 20 0.01% 13 0.00% 261 0.00% Non-Profit (org)
13 20 0.01% 2 0.00% 0 0.00% St. Helena
14 12 0.00% 8 0.00% 157 0.00% Canada
15 9 0.00% 9 0.00% 164 0.00% Individual (name)
16 8 0.00% 5 0.00% 147 0.00% Australia
17 7 0.00% 7 0.00% 700 0.01% Educational (edu)
18 7 0.00% 3 0.00% 69 0.00% British Indian Ocean Territory
19 6 0.00% 3 0.00% 65 0.00% China
20 6 0.00% 6 0.00% 127 0.00% Netherlands
21 6 0.00% 0 0.00% 22 0.00% New Zealand
22 5 0.00% 3 0.00% 64 0.00% Brazil
23 5 0.00% 2 0.00% 47 0.00% Japan
24 5 0.00% 4 0.00% 137 0.00% Moldova
25 3 0.00% 0 0.00% 7 0.00% Montenegro
26 3 0.00% 2 0.00% 40 0.00% United States
27 2 0.00% 0 0.00% 7 0.00% Ireland
28 1 0.00% 1 0.00% 18 0.00% Austria
29 1 0.00% 1 0.00% 24 0.00% Belarus
30 1 0.00% 0 0.00% 4 0.00% India


Generated by Webalizer Version 2.20