Usage Statistics for kidstownbrunswick.com

Summary Period: August 2024
Generated 01-Sep-2024 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 58088
Total Files 50935
Total Pages 49974
Total Visits 4490
Total KBytes 2029822
Total Unique Sites 2457
Total Unique URLs 315
Total Unique Referrers 589
Total Unique User Agents 524
. Avg Max
Hits per Hour 78 6693
Hits per Day 1873 8080
Files per Day 1643 7915
Pages per Day 1612 7797
Sites per Day 79 332
Visits per Day 144 352
KBytes per Day 65478 272271
Hits by Response Code
Code 200 - OK 87.69% 50935
Code 206 - Partial Content 5.53% 3213
Code 304 - Not Modified 1.19% 691
Code 404 - Not Found 5.58% 3243
Code 405 - Method Not Allowed 0.01% 6

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 1268 2.18% 1122 2.20% 767 1.53% 144 3.21% 141 5.74% 37549 1.85%
2 1464 2.52% 1330 2.61% 1302 2.61% 146 3.25% 167 6.80% 39245 1.93%
3 1845 3.18% 1693 3.32% 1734 3.47% 120 2.67% 112 4.56% 46939 2.31%
4 1732 2.98% 1565 3.07% 1636 3.27% 110 2.45% 81 3.30% 38289 1.89%
5 2019 3.48% 1798 3.53% 1805 3.61% 116 2.58% 109 4.44% 46398 2.29%
6 1193 2.05% 1029 2.02% 661 1.32% 111 2.47% 94 3.83% 29596 1.46%
7 1740 3.00% 1544 3.03% 1395 2.79% 126 2.81% 125 5.09% 42433 2.09%
8 1804 3.11% 1598 3.14% 1599 3.20% 163 3.63% 149 6.06% 43042 2.12%
9 2706 4.66% 1637 3.21% 1570 3.14% 177 3.94% 153 6.23% 47762 2.35%
10 910 1.57% 734 1.44% 801 1.60% 124 2.76% 111 4.52% 22440 1.11%
11 990 1.70% 666 1.31% 816 1.63% 135 3.01% 147 5.98% 21891 1.08%
12 1055 1.82% 848 1.66% 806 1.61% 140 3.12% 133 5.41% 25807 1.27%
13 1243 2.14% 1009 1.98% 932 1.86% 172 3.83% 167 6.80% 35640 1.76%
14 8080 13.91% 7915 15.54% 7797 15.60% 324 7.22% 332 13.51% 222278 10.95%
15 830 1.43% 640 1.26% 705 1.41% 146 3.25% 139 5.66% 20943 1.03%
16 1108 1.91% 874 1.72% 764 1.53% 153 3.41% 140 5.70% 27582 1.36%
17 2563 4.41% 2369 4.65% 2379 4.76% 352 7.84% 329 13.39% 59686 2.94%
18 1182 2.03% 861 1.69% 894 1.79% 149 3.32% 128 5.21% 23926 1.18%
19 850 1.46% 695 1.36% 654 1.31% 134 2.98% 100 4.07% 22128 1.09%
20 884 1.52% 743 1.46% 702 1.40% 112 2.49% 117 4.76% 28258 1.39%
21 2315 3.99% 2131 4.18% 2026 4.05% 137 3.05% 130 5.29% 130550 6.43%
22 4043 6.96% 3855 7.57% 3905 7.81% 115 2.56% 93 3.79% 272271 13.41%
23 3172 5.46% 2908 5.71% 3034 6.07% 140 3.12% 110 4.48% 191285 9.42%
24 3342 5.75% 3165 6.21% 3204 6.41% 103 2.29% 77 3.13% 222604 10.97%
25 2653 4.57% 2508 4.92% 2519 5.04% 114 2.54% 95 3.87% 163317 8.05%
26 952 1.64% 766 1.50% 773 1.55% 145 3.23% 108 4.40% 24824 1.22%
27 1522 2.62% 1342 2.63% 1350 2.70% 123 2.74% 92 3.74% 32969 1.62%
28 1341 2.31% 1147 2.25% 955 1.91% 129 2.87% 119 4.84% 36124 1.78%
29 1552 2.67% 1098 2.16% 1052 2.11% 205 4.57% 167 6.80% 37519 1.85%
30 860 1.48% 699 1.37% 720 1.44% 103 2.29% 95 3.87% 19026 0.94%
31 870 1.50% 646 1.27% 717 1.43% 102 2.27% 103 4.19% 17501 0.86%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2141 3.69% 59 1857 3.65% 63 1963 3.93% 2612 80959 3.99%
1 64 1990 3.43% 56 1764 3.46% 60 1887 3.78% 2523 78199 3.85%
2 64 1999 3.44% 58 1816 3.57% 61 1904 3.81% 2527 78326 3.86%
3 69 2151 3.70% 60 1876 3.68% 65 2032 4.07% 2598 80542 3.97%
4 68 2123 3.65% 61 1891 3.71% 61 1902 3.81% 2648 82086 4.04%
5 69 2150 3.70% 61 1892 3.71% 63 1968 3.94% 2667 82673 4.07%
6 65 2043 3.52% 59 1833 3.60% 62 1944 3.89% 2720 84325 4.15%
7 77 2390 4.11% 67 2079 4.08% 66 2067 4.14% 2961 91803 4.52%
8 78 2435 4.19% 69 2140 4.20% 65 2037 4.08% 2976 92245 4.54%
9 88 2755 4.74% 66 2074 4.07% 63 1965 3.93% 2721 84364 4.16%
10 84 2618 4.51% 67 2098 4.12% 63 1979 3.96% 2938 91078 4.49%
11 75 2342 4.03% 58 1828 3.59% 56 1751 3.50% 2323 72023 3.55%
12 61 1891 3.26% 50 1553 3.05% 49 1537 3.08% 1809 56086 2.76%
13 56 1749 3.01% 49 1530 3.00% 46 1434 2.87% 1690 52399 2.58%
14 66 2056 3.54% 56 1738 3.41% 49 1540 3.08% 2069 64143 3.16%
15 59 1852 3.19% 49 1532 3.01% 48 1496 2.99% 1743 54028 2.66%
16 59 1856 3.20% 52 1632 3.20% 48 1488 2.98% 1786 55356 2.73%
17 64 1999 3.44% 54 1704 3.35% 48 1504 3.01% 2079 64446 3.17%
18 74 2302 3.96% 65 2028 3.98% 52 1624 3.25% 3495 108359 5.34%
19 124 3869 6.66% 115 3586 7.04% 108 3374 6.75% 4113 127508 6.28%
20 53 1653 2.85% 45 1423 2.79% 46 1445 2.89% 2342 72587 3.58%
21 50 1563 2.69% 43 1334 2.62% 45 1398 2.80% 2219 68788 3.39%
22 57 1773 3.05% 48 1515 2.97% 48 1512 3.03% 2420 75008 3.70%
23 270 8388 14.44% 264 8212 16.12% 265 8223 16.45% 7500 232490 11.45%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 30263 52.10% 720124 35.48% /webalizer/
2 6570 11.31% 769467 37.91% /webalizer/usage_202408.html
3 5073 8.73% 105067 5.18% /registration.html
4 4992 8.59% 32183 1.59% /
5 473 0.81% 54019 2.66% /webalizer/usage_202308.html
6 196 0.34% 18152 0.89% /images/splash-logo.jpg
7 191 0.33% 4907 0.24% /about-us.html
8 174 0.30% 10471 0.52% /images/infant-splash-page.jpg
9 172 0.30% 1026 0.05% /images/but-weekly-happenings-y.jpg
10 171 0.29% 15471 0.76% /images/building.jpg
11 171 0.29% 30216 1.49% /images/main-splas.jpg
12 170 0.29% 616 0.03% /images/but-registration-y.jpg
13 170 0.29% 395 0.02% /images/but-tour-of-facility.jpg
14 169 0.29% 257 0.01% /images/but-about-us.jpg
15 168 0.29% 505 0.02% /images/but-weekly-happenings.jpg
16 167 0.29% 759 0.04% /images/but-tour-of-facility-y.jpg
17 166 0.29% 750 0.04% /images/but-testimonials-and-parental-resources.jpg
18 166 0.29% 1041 0.05% /images/logo-facebook.jpg
19 164 0.28% 310 0.02% /images/but-registration.jpg
20 163 0.28% 479 0.02% /images/but-about-us-y.jpg
21 163 0.28% 1446 0.07% /images/but-preschool-toddler-info-y.jpg
22 163 0.28% 6689 0.33% /images/director-block.jpg
23 162 0.28% 1535 0.08% /images/but-testimonials-and-parental-resources-y.jpg
24 161 0.28% 361 0.02% /images/WPCLOGO.JPG
25 161 0.28% 693 0.03% /images/but-preschool-toddler-info.jpg
26 161 0.28% 2714 0.13% /images/step-up-to-quality.jpg
27 157 0.27% 4409 0.22% /testimonials-and-parental-resources.html
28 157 0.27% 1357 0.07% /weekly-happenings.html
29 142 0.24% 2180 0.11% /preschool-toddler.html
30 129 0.22% 1653 0.08% /infant-program.html

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 6570 11.31% 769467 37.91% /webalizer/usage_202408.html
2 30263 52.10% 720124 35.48% /webalizer/
3 5073 8.73% 105067 5.18% /registration.html
4 473 0.81% 54019 2.66% /webalizer/usage_202308.html
5 4992 8.59% 32183 1.59% /
6 171 0.29% 30216 1.49% /images/main-splas.jpg
7 196 0.34% 18152 0.89% /images/splash-logo.jpg
8 171 0.29% 15471 0.76% /images/building.jpg
9 15 0.03% 13884 0.68% /files/WIC Brochure -English.pdf
10 48 0.08% 11158 0.55% /files/Tuition-rate-sheet-8-1-23.pdf

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 4992 8.59% 1914 43.49% /
2 30263 52.10% 1127 25.61% /webalizer/
3 191 0.33% 90 2.04% /about-us.html
4 89 0.15% 73 1.66% /files/
5 5073 8.73% 71 1.61% /registration.html
6 129 0.22% 69 1.57% /infant-program.html
7 157 0.27% 59 1.34% /weekly-happenings.html
8 74 0.13% 57 1.30% /images/
9 157 0.27% 49 1.11% /testimonials-and-parental-resources.html
10 53 0.09% 36 0.82% /links.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 4992 8.59% 1711 39.09% /
2 30263 52.10% 1129 25.79% /webalizer/
3 5073 8.73% 207 4.73% /registration.html
4 191 0.33% 96 2.19% /about-us.html
5 89 0.15% 66 1.51% /files/
6 157 0.27% 65 1.49% /weekly-happenings.html
7 129 0.22% 62 1.42% /infant-program.html
8 157 0.27% 54 1.23% /testimonials-and-parental-resources.html
9 74 0.13% 53 1.21% /images/
10 121 0.21% 51 1.17% /tour-of-facility.html

Top 30 of 2457 Total Sites
# Hits Files KBytes Visits Hostname
1 10936 18.83% 10936 21.47% 859179 42.33% 3 0.07% host-77-238-246-154.hosted-by-vdsina.com
2 3476 5.98% 3476 6.82% 8562 0.42% 456 10.16% 91.225.160.196
3 2025 3.49% 2025 3.98% 48277 2.38% 383 8.53% 181.214.173.21
4 821 1.41% 1 0.00% 2958 0.15% 1 0.02% 110.10.189.79
5 571 0.98% 571 1.12% 13613 0.67% 7 0.16% 185.108.106.251
6 513 0.88% 513 1.01% 12230 0.60% 7 0.16% 103-209-254-242.mel.as140952.net
7 479 0.82% 479 0.94% 42583 2.10% 4 0.09% damn-ups.rightwaypath.com
8 454 0.78% 454 0.89% 10823 0.53% 4 0.09% 69-16-147-120.cph.as62651.net
9 440 0.76% 440 0.86% 10489 0.52% 6 0.13% 216-131-105-246.bru.as62651.net
10 437 0.75% 437 0.86% 10418 0.51% 6 0.13% 103.107.197.61
11 433 0.75% 433 0.85% 10321 0.51% 3 0.07% 185.108.107.62
12 432 0.74% 432 0.85% 10300 0.51% 2 0.04% 173-245-211-251.gru.as54203.net
13 401 0.69% 401 0.79% 9561 0.47% 4 0.09% 216-131-109-245.prg.as62651.net
14 377 0.65% 377 0.74% 8987 0.44% 2 0.04% unn-95-173-193-54.datapacket.com
15 375 0.65% 375 0.74% 8939 0.44% 2 0.04% 185.174.159.151
16 363 0.62% 363 0.71% 8653 0.43% 2 0.04% 205-185-193-120.dub.as62651.net
17 342 0.59% 342 0.67% 8153 0.40% 3 0.07% 205-185-209-123.scl.as54203.net
18 341 0.59% 341 0.67% 8130 0.40% 2 0.04% 185-147-214-14.mad.as54203.net
19 340 0.59% 340 0.67% 8105 0.40% 3 0.07% 103.137.12.66
20 334 0.57% 334 0.66% 7962 0.39% 3 0.07% 216-131-68-240.lux.as22781.net
21 333 0.57% 333 0.65% 7938 0.39% 4 0.09% 173-255-173-115.bog.as62651.net
22 333 0.57% 333 0.65% 7937 0.39% 7 0.16% 176-67-82-120.mrs.as62651.net
23 331 0.57% 331 0.65% 7890 0.39% 13 0.29% unn-149-102-238-143.datapacket.com
24 329 0.57% 329 0.65% 7844 0.39% 2 0.04% 216-131-110-210.vie.as62651.net
25 324 0.56% 324 0.64% 7723 0.38% 3 0.07% 126.107.131.216.srv.gt73.reliablehosting.com
26 301 0.52% 301 0.59% 7174 0.35% 4 0.09% 216-131-77-230.ord.as62651.net
27 293 0.50% 293 0.58% 6983 0.34% 4 0.09% 216-131-87-239.mia.as62651.net
28 267 0.46% 267 0.52% 6364 0.31% 6 0.13% 103-209-255-115.tlv.as62651.net
29 266 0.46% 266 0.52% 6341 0.31% 10 0.22% 216-131-112-242.ams.as62651.net
30 262 0.45% 262 0.51% 6246 0.31% 10 0.22% 185.62.86.172

Top 10 of 2457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10936 18.83% 10936 21.47% 859179 42.33% 3 0.07% host-77-238-246-154.hosted-by-vdsina.com
2 2025 3.49% 2025 3.98% 48277 2.38% 383 8.53% 181.214.173.21
3 479 0.82% 479 0.94% 42583 2.10% 4 0.09% damn-ups.rightwaypath.com
4 571 0.98% 571 1.12% 13613 0.67% 7 0.16% 185.108.106.251
5 513 0.88% 513 1.01% 12230 0.60% 7 0.16% 103-209-254-242.mel.as140952.net
6 454 0.78% 454 0.89% 10823 0.53% 4 0.09% 69-16-147-120.cph.as62651.net
7 440 0.76% 440 0.86% 10489 0.52% 6 0.13% 216-131-105-246.bru.as62651.net
8 437 0.75% 437 0.86% 10418 0.51% 6 0.13% 103.107.197.61
9 433 0.75% 433 0.85% 10321 0.51% 3 0.07% 185.108.107.62
10 432 0.74% 432 0.85% 10300 0.51% 2 0.04% 173-245-211-251.gru.as54203.net

Top 30 of 589 Total Referrers
# Hits Referrer
1 8334 14.35% https://darknet-markets-onion.com
2 7516 12.94% - (Direct Request)
3 4311 7.42% https://vavadagame.best/
4 3357 5.78% https://ceo-challenge.ru/
5 3260 5.61% https://goldkr.ru/
6 672 1.16% https://getery.xyz
7 480 0.83% https://seks-dosug.com
8 479 0.82% https://propeciameds.online
9 479 0.82% https://seksvibor.xyz
10 394 0.68% https://mosbordell.com
11 392 0.67% https://bs2site.uk/
12 372 0.64% https://bs2best.uk/
13 372 0.64% https://bs2tcite4.io/
14 372 0.64% https://kraken16at.co
15 361 0.62% https://bs2beest.at/
16 359 0.62% https://bs2beest.at
17 351 0.60% https://bs2best.uk
18 349 0.60% https://bs2cite.cc/
19 348 0.60% https://kraken16at.co/
20 347 0.60% https://bs2site.uk
21 343 0.59% https://bs2tcite4.io
22 332 0.57% https://kraken103.at/
23 328 0.56% https://kraken103.at
24 327 0.56% https://kraken102.at
25 325 0.56% https://bs2cite.cc
26 307 0.53% https://wasabi-wallet.io
27 306 0.53% https://kraken102.at/
28 287 0.49% https://hamsterkombat.zone
29 278 0.48% https://hamsterkombat.zone/
30 274 0.47% https://wasabi-wallet.io/

Top 9 of 9 Total Search Strings
# Hits Search String
1 17 23.94% https://smegabat.ru/p=139
2 13 18.31% https://cryptotabbrowser.com/15369
3 10 14.08% https://fas.st/ta_keherid=latgbyerp
4 9 12.68% https://smegabat.ru/p=180
5 8 11.27% https://cryptotab.farm/go/mkrrpx0z
6 6 8.45% https://smegabat.ru/p=74
7 5 7.04% https://smegabat.ru/p=159
8 2 2.82% https://smegabat.ru/p=184
9 1 1.41% http://www.kidstownbrunswick.com/

Top 15 of 524 Total User Agents
# Hits User Agent
1 6666 11.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
2 3030 5.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1668 2.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
4 1245 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
5 1084 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1082 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1042 1.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
8 1023 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1012 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 952 1.64% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 907 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 902 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 874 1.50% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 855 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 853 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 23982 41.29% 22187 43.56% 518312 25.53% Unresolved/Unknown
2 18798 32.36% 17477 34.31% 1088210 53.61% Commercial (com)
3 14238 24.51% 13946 27.38% 396956 19.56% Network (net)
4 370 0.64% 76 0.15% 3055 0.15% European Union
5 242 0.42% 237 0.47% 16545 0.82% Russian Federation
6 202 0.35% 6 0.01% 189 0.01% Czech Republic
7 73 0.13% 73 0.14% 2937 0.14% Educational (edu)
8 52 0.09% 36 0.07% 1195 0.06% Germany
9 27 0.05% 27 0.05% 491 0.02% Serbia
10 21 0.04% 21 0.04% 569 0.03% Libya
11 12 0.02% 12 0.02% 209 0.01% Luxembourg
12 12 0.02% 2 0.00% 115 0.01% United States
13 11 0.02% 11 0.02% 209 0.01% India
14 9 0.02% 9 0.02% 164 0.01% Canada
15 7 0.01% 6 0.01% 95 0.00% Non-Profit (org)
16 5 0.01% 5 0.01% 93 0.00% Brazil
17 5 0.01% 5 0.01% 211 0.01% Belarus
18 5 0.01% 1 0.00% 32 0.00% British Indian Ocean Territory
19 4 0.01% 4 0.01% 72 0.00% China
20 3 0.01% 3 0.01% 82 0.00% Australia
21 2 0.00% 0 0.00% 7 0.00% Colombia
22 2 0.00% 0 0.00% 7 0.00% Kenya
23 2 0.00% 2 0.00% 39 0.00% Cambodia
24 2 0.00% 0 0.00% 7 0.00% Paraguay
25 1 0.00% 1 0.00% 21 0.00% Cocos (Keeling) Islands
26 1 0.00% 1 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.20