Usage Statistics for kidstownbrunswick.com

Summary Period: September 2024
Generated 01-Oct-2024 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 101484
Total Files 91329
Total Pages 92705
Total Visits 4228
Total KBytes 5663955
Total Unique Sites 2276
Total Unique URLs 298
Total Unique Referrers 768
Total Unique User Agents 525
. Avg Max
Hits per Hour 140 2630
Hits per Day 3382 7072
Files per Day 3044 6859
Pages per Day 3090 6726
Sites per Day 75 244
Visits per Day 140 289
KBytes per Day 188799 480679
Hits by Response Code
Code 200 - OK 89.99% 91329
Code 206 - Partial Content 3.25% 3297
Code 304 - Not Modified 0.50% 510
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 6.24% 6334
Code 405 - Method Not Allowed 0.01% 8

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1426 1.41% 1264 1.38% 1314 1.42% 78 1.84% 66 2.90% 53207 0.94%
2 2584 2.55% 2385 2.61% 2390 2.58% 95 2.25% 86 3.78% 129079 2.28%
3 3637 3.58% 745 0.82% 1465 1.58% 107 2.53% 107 4.70% 29037 0.51%
4 2066 2.04% 1856 2.03% 1871 2.02% 134 3.17% 127 5.58% 85976 1.52%
5 3249 3.20% 3010 3.30% 3056 3.30% 253 5.98% 212 9.31% 166138 2.93%
6 3294 3.25% 3160 3.46% 3206 3.46% 135 3.19% 107 4.70% 161641 2.85%
7 3274 3.23% 3097 3.39% 3151 3.40% 140 3.31% 87 3.82% 160533 2.83%
8 2149 2.12% 1949 2.13% 1966 2.12% 137 3.24% 106 4.66% 99518 1.76%
9 2252 2.22% 2122 2.32% 2164 2.33% 130 3.07% 105 4.61% 120441 2.13%
10 3164 3.12% 2991 3.27% 2859 3.08% 116 2.74% 116 5.10% 168943 2.98%
11 3440 3.39% 3277 3.59% 3262 3.52% 137 3.24% 124 5.45% 192697 3.40%
12 1419 1.40% 1191 1.30% 1124 1.21% 153 3.62% 155 6.81% 56996 1.01%
13 1865 1.84% 1672 1.83% 1652 1.78% 113 2.67% 129 5.67% 96161 1.70%
14 2228 2.20% 2041 2.23% 2083 2.25% 113 2.67% 110 4.83% 120723 2.13%
15 2538 2.50% 2327 2.55% 2353 2.54% 144 3.41% 126 5.54% 139753 2.47%
16 4403 4.34% 4140 4.53% 4166 4.49% 161 3.81% 166 7.29% 270245 4.77%
17 5540 5.46% 5245 5.74% 5295 5.71% 160 3.78% 131 5.76% 344994 6.09%
18 3579 3.53% 3360 3.68% 3220 3.47% 172 4.07% 144 6.33% 204177 3.60%
19 6317 6.22% 6081 6.66% 5976 6.45% 156 3.69% 135 5.93% 426301 7.53%
20 5014 4.94% 4841 5.30% 4843 5.22% 139 3.29% 108 4.75% 337125 5.95%
21 7072 6.97% 6859 7.51% 6726 7.26% 289 6.84% 244 10.72% 480679 8.49%
22 6437 6.34% 6227 6.82% 6240 6.73% 148 3.50% 140 6.15% 452711 7.99%
23 2834 2.79% 2618 2.87% 2484 2.68% 187 4.42% 158 6.94% 168543 2.98%
24 2581 2.54% 2388 2.61% 2244 2.42% 166 3.93% 144 6.33% 143687 2.54%
25 1512 1.49% 1255 1.37% 1268 1.37% 163 3.86% 126 5.54% 51084 0.90%
26 1763 1.74% 1595 1.75% 1642 1.77% 135 3.19% 96 4.22% 80911 1.43%
27 3457 3.41% 3289 3.60% 3261 3.52% 110 2.60% 105 4.61% 228393 4.03%
28 4347 4.28% 3447 3.77% 3688 3.98% 133 3.15% 98 4.31% 229158 4.05%
29 3690 3.64% 3531 3.87% 3608 3.89% 138 3.26% 83 3.65% 227484 4.02%
30 4353 4.29% 3366 3.69% 4128 4.45% 114 2.70% 92 4.04% 237621 4.20%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4119 4.06% 129 3891 4.26% 132 3989 4.30% 7792 233763 4.13%
1 135 4077 4.02% 128 3850 4.22% 132 3986 4.30% 7774 233229 4.12%
2 135 4066 4.01% 127 3838 4.20% 130 3917 4.23% 7822 234664 4.14%
3 139 4187 4.13% 130 3903 4.27% 134 4036 4.35% 8042 241245 4.26%
4 136 4083 4.02% 129 3879 4.25% 129 3890 4.20% 7955 238649 4.21%
5 140 4218 4.16% 130 3919 4.29% 135 4050 4.37% 8204 246130 4.35%
6 140 4229 4.17% 133 4013 4.39% 132 3989 4.30% 8277 248312 4.38%
7 141 4234 4.17% 132 3962 4.34% 135 4057 4.38% 8360 250787 4.43%
8 140 4202 4.14% 133 4001 4.38% 130 3915 4.22% 8126 243794 4.30%
9 144 4326 4.26% 132 3965 4.34% 128 3861 4.16% 8119 243566 4.30%
10 222 6664 6.57% 127 3818 4.18% 148 4447 4.80% 8053 241587 4.27%
11 140 4214 4.15% 128 3862 4.23% 127 3830 4.13% 7879 236376 4.17%
12 129 3881 3.82% 117 3528 3.86% 121 3632 3.92% 7210 216296 3.82%
13 130 3901 3.84% 119 3585 3.93% 119 3579 3.86% 7242 217263 3.84%
14 131 3939 3.88% 123 3696 4.05% 118 3543 3.82% 7456 223671 3.95%
15 129 3897 3.84% 118 3540 3.88% 118 3549 3.83% 7385 221540 3.91%
16 127 3827 3.77% 118 3562 3.90% 119 3573 3.85% 7326 219784 3.88%
17 161 4841 4.77% 125 3759 4.12% 129 3875 4.18% 7822 234652 4.14%
18 137 4135 4.07% 127 3829 4.19% 126 3792 4.09% 8028 240830 4.25%
19 132 3977 3.92% 123 3696 4.05% 124 3747 4.04% 8082 242448 4.28%
20 132 3984 3.93% 122 3665 4.01% 125 3772 4.07% 7902 237073 4.19%
21 137 4133 4.07% 127 3836 4.20% 128 3842 4.14% 7994 239814 4.23%
22 136 4095 4.04% 126 3808 4.17% 128 3861 4.16% 8030 240911 4.25%
23 141 4255 4.19% 130 3924 4.30% 132 3973 4.29% 7919 237571 4.19%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 40435 39.84% 4370782 77.17% /webalizer/usage_202409.html
2 26639 26.25% 552161 9.75% /registration.html
3 17327 17.07% 412512 7.28% /webalizer/
4 4420 4.36% 26906 0.48% /
5 182 0.18% 20871 0.37% /webalizer/usage_202308.html
6 176 0.17% 14415 0.25% /images/splash-logo.jpg
7 164 0.16% 345 0.01% /images/but-tour-of-facility.jpg
8 160 0.16% 644 0.01% /images/but-testimonials-and-parental-resources.jpg
9 158 0.16% 431 0.01% /images/but-weekly-happenings.jpg
10 156 0.15% 3790 0.07% /about-us.html
11 156 0.15% 220 0.00% /images/but-about-us.jpg
12 154 0.15% 264 0.00% /images/but-registration.jpg
13 149 0.15% 8664 0.15% /images/infant-splash-page.jpg
14 145 0.14% 565 0.01% /images/but-preschool-toddler-info.jpg
15 145 0.14% 468 0.01% /images/but-registration-y.jpg
16 145 0.14% 1204 0.02% /images/but-testimonials-and-parental-resources-y.jpg
17 145 0.14% 586 0.01% /images/but-tour-of-facility-y.jpg
18 145 0.14% 755 0.01% /images/but-weekly-happenings-y.jpg
19 142 0.14% 376 0.01% /images/but-about-us-y.jpg
20 138 0.14% 1092 0.02% /images/but-preschool-toddler-info-y.jpg
21 126 0.12% 11049 0.20% /images/building.jpg
22 126 0.12% 2050 0.04% /images/step-up-to-quality.jpg
23 125 0.12% 274 0.00% /images/WPCLOGO.JPG
24 125 0.12% 5050 0.09% /images/director-block.jpg
25 125 0.12% 763 0.01% /images/logo-facebook.jpg
26 123 0.12% 21043 0.37% /images/main-splas.jpg
27 122 0.12% 3485 0.06% /testimonials-and-parental-resources.html
28 119 0.12% 1575 0.03% /preschool-toddler.html
29 114 0.11% 1018 0.02% /weekly-happenings.html
30 108 0.11% 1380 0.02% /infant-program.html

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 40435 39.84% 4370782 77.17% /webalizer/usage_202409.html
2 26639 26.25% 552161 9.75% /registration.html
3 17327 17.07% 412512 7.28% /webalizer/
4 4420 4.36% 26906 0.48% /
5 123 0.12% 21043 0.37% /images/main-splas.jpg
6 182 0.18% 20871 0.37% /webalizer/usage_202308.html
7 176 0.17% 14415 0.25% /images/splash-logo.jpg
8 41 0.04% 11686 0.21% /files/Tuition-rate-sheet-8-1-23.pdf
9 20 0.02% 11635 0.21% /files/WIC Brochure -English.pdf
10 126 0.12% 11049 0.20% /images/building.jpg

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 4420 4.36% 1727 41.63% /
2 17327 17.07% 823 19.84% /webalizer/
3 40435 39.84% 334 8.05% /webalizer/usage_202409.html
4 26639 26.25% 86 2.07% /registration.html
5 156 0.15% 75 1.81% /about-us.html
6 108 0.11% 67 1.62% /infant-program.html
7 64 0.06% 55 1.33% /files/
8 61 0.06% 55 1.33% /images/
9 119 0.12% 49 1.18% /preschool-toddler.html
10 114 0.11% 45 1.08% /weekly-happenings.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 4420 4.36% 1588 38.41% /
2 17327 17.07% 820 19.84% /webalizer/
3 26639 26.25% 321 7.76% /registration.html
4 40435 39.84% 166 4.02% /webalizer/usage_202409.html
5 156 0.15% 92 2.23% /about-us.html
6 108 0.11% 65 1.57% /infant-program.html
7 119 0.12% 59 1.43% /preschool-toddler.html
8 64 0.06% 54 1.31% /files/
9 61 0.06% 54 1.31% /images/
10 107 0.11% 54 1.31% /tour-of-facility.html

Top 30 of 2276 Total Sites
# Hits Files KBytes Visits Hostname
1 26385 26.00% 26385 28.89% 1938353 34.22% 14 0.33% 194.26.69.18
2 19931 19.64% 19931 21.82% 1475597 26.05% 24 0.57% 194.26.69.19
3 9022 8.89% 9022 9.88% 686046 12.11% 1 0.02% host-109-234-38-162.hosted-by-vdsina.ru
4 5524 5.44% 5524 6.05% 370528 6.54% 2 0.05% host-77-238-246-154.hosted-by-vdsina.com
5 4360 4.30% 4360 4.77% 333560 5.89% 32 0.76% static.15.227.216.95.clients.your-server.de
6 2966 2.92% 2966 3.25% 3879 0.07% 403 9.53% 91.225.160.196
7 2742 2.70% 1 0.00% 9844 0.17% 1 0.02% unn-156-146-33-68.cdn77.com
8 1217 1.20% 1217 1.33% 84974 1.50% 103 2.44% 193.39.160.23.mosline.ru
9 856 0.84% 856 0.94% 20407 0.36% 162 3.83% 181.214.173.21
10 848 0.84% 848 0.93% 20219 0.36% 162 3.83% 191.101.157.106
11 820 0.81% 0 0.00% 2940 0.05% 2 0.05% nat-100-72-46-192-27-sh3.natanet.ru
12 753 0.74% 753 0.82% 17953 0.32% 15 0.35% 176.67.83.246
13 566 0.56% 566 0.62% 13495 0.24% 5 0.12% 103-209-255-118.tlv.as62651.net
14 491 0.48% 491 0.54% 11705 0.21% 19 0.45% 216-131-110-210.vie.as62651.net
15 389 0.38% 389 0.43% 9274 0.16% 17 0.40% 176-67-82-120.mrs.as62651.net
16 362 0.36% 362 0.40% 8631 0.15% 4 0.09% 173-255-175-120.gdl.as54138.net
17 328 0.32% 328 0.36% 7818 0.14% 4 0.09% 199-33-68-249.bog.as54138.net
18 324 0.32% 324 0.35% 7725 0.14% 3 0.07% 104-36-181-0.yyz.as62651.net
19 277 0.27% 277 0.30% 6604 0.12% 16 0.38% 205-185-193-120.dub.as62651.net
20 264 0.26% 264 0.29% 6293 0.11% 5 0.12% 173-245-207-242.otp.as54203.net
21 258 0.25% 258 0.28% 6150 0.11% 2 0.05% 185-147-212-247.par.as54203.net
22 250 0.25% 250 0.27% 5960 0.11% 1 0.02% 199-33-68-250.bog.as54138.net
23 245 0.24% 245 0.27% 5841 0.10% 14 0.33% 185.174.159.151
24 240 0.24% 240 0.26% 21302 0.38% 1 0.02% damn-ups.rightwaypath.com
25 222 0.22% 222 0.24% 5293 0.09% 2 0.05% 192-200-159-161.phx.as13926.net
26 222 0.22% 222 0.24% 5292 0.09% 17 0.40% 205-185-193-250.dub.as62651.net
27 218 0.21% 218 0.24% 5198 0.09% 2 0.05% 185.174.159.155
28 216 0.21% 216 0.24% 5150 0.09% 5 0.12% 216-131-78-241.dal.as62651.net
29 215 0.21% 215 0.24% 5126 0.09% 3 0.07% 194.127.173.102
30 208 0.20% 208 0.23% 4959 0.09% 18 0.43% 216-131-68-240.lux.as22781.net

Top 10 of 2276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26385 26.00% 26385 28.89% 1938353 34.22% 14 0.33% 194.26.69.18
2 19931 19.64% 19931 21.82% 1475597 26.05% 24 0.57% 194.26.69.19
3 9022 8.89% 9022 9.88% 686046 12.11% 1 0.02% host-109-234-38-162.hosted-by-vdsina.ru
4 5524 5.44% 5524 6.05% 370528 6.54% 2 0.05% host-77-238-246-154.hosted-by-vdsina.com
5 4360 4.30% 4360 4.77% 333560 5.89% 32 0.76% static.15.227.216.95.clients.your-server.de
6 1217 1.20% 1217 1.33% 84974 1.50% 103 2.44% 193.39.160.23.mosline.ru
7 240 0.24% 240 0.26% 21302 0.38% 1 0.02% damn-ups.rightwaypath.com
8 856 0.84% 856 0.94% 20407 0.36% 162 3.83% 181.214.173.21
9 848 0.84% 848 0.93% 20219 0.36% 162 3.83% 191.101.157.106
10 753 0.74% 753 0.82% 17953 0.32% 15 0.35% 176.67.83.246

Top 30 of 768 Total Referrers
# Hits Referrer
1 26301 25.92% https://xn----htbk0aietd.xn--p1ai
2 9134 9.00% - (Direct Request)
3 9121 8.99% https://osteospec16.ru
4 9021 8.89% https://realcarsnews.ru/
5 7940 7.82% https://efimovaschool.ru
6 3193 3.15% https://familyicon.ru
7 2990 2.95% https://vavadacasino1.ru/
8 2840 2.80% https://prombez116.ru
9 2532 2.49% https://travel-guide.website/
10 1217 1.20% http://forestgoblin.ru/
11 576 0.57% https://getery.xyz
12 480 0.47% https://seks-dosug.com
13 480 0.47% https://seksvibor.xyz
14 276 0.27% https://mg1.to
15 270 0.27% https://online-vebinar.ru/735821
16 269 0.27% https://coinomiwallet.cc
17 268 0.26% https://online-vebinar.ru/735826
18 258 0.25% https://online-vebinar.ru/734936
19 251 0.25% https://mega555-moriarti.com
20 250 0.25% https://coinomiwallet.cc/
21 230 0.23% https://kraken13.co.at
22 230 0.23% https://sovagg.org/
23 226 0.22% https://kraken13.co.at/
24 222 0.22% https://mega555-moriarti.com/
25 219 0.22% https://mg1.to/
26 217 0.21% https://sovagg.org
27 201 0.20% https://galaxyswapper.ru/
28 186 0.18% https://t.me/ozempicg/
29 185 0.18% https://galaxyswapper.ru
30 182 0.18% https://vodkabet.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% https://s1megabat.ru/cat=13

Top 15 of 525 Total User Agents
# Hits User Agent
1 4195 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
2 4140 4.08% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
3 4132 4.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
4 4114 4.05% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
5 4113 4.05% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
6 4099 4.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 4084 4.02% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 4083 4.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
9 4059 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 4057 4.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 4054 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 4048 3.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 4032 3.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 3972 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 2763 2.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for September 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 58679 57.82% 57510 62.97% 3678410 64.94% Unresolved/Unknown
2 14651 14.44% 10408 11.40% 543105 9.59% Commercial (com)
3 12070 11.89% 11756 12.87% 315195 5.56% Network (net)
4 11116 10.95% 10288 11.26% 775141 13.69% Russian Federation
5 4459 4.39% 4450 4.87% 339008 5.99% Germany
6 196 0.19% 6 0.01% 437 0.01% Czech Republic
7 92 0.09% 42 0.05% 3047 0.05% Non-Profit (org)
8 74 0.07% 38 0.04% 3984 0.07% European Union
9 22 0.02% 21 0.02% 573 0.01% Singapore
10 22 0.02% 21 0.02% 573 0.01% Uganda
11 22 0.02% 21 0.02% 573 0.01% United States
12 12 0.01% 11 0.01% 157 0.00% India
13 10 0.01% 10 0.01% 663 0.01% Netherlands
14 7 0.01% 2 0.00% 54 0.00% St. Helena
15 6 0.01% 6 0.01% 226 0.00% Belarus
16 6 0.01% 6 0.01% 683 0.01% Colombia
17 5 0.00% 5 0.01% 127 0.00% Australia
18 5 0.00% 4 0.00% 401 0.01% Canada
19 4 0.00% 0 0.00% 14 0.00% Belgium
20 3 0.00% 3 0.00% 363 0.01% Ecuador
21 3 0.00% 3 0.00% 249 0.00% Indonesia
22 3 0.00% 1 0.00% 25 0.00% Ukraine
23 2 0.00% 2 0.00% 41 0.00% Cocos (Keeling) Islands
24 2 0.00% 1 0.00% 116 0.00% Switzerland
25 2 0.00% 2 0.00% 36 0.00% Lithuania
26 2 0.00% 2 0.00% 131 0.00% Poland
27 2 0.00% 1 0.00% 22 0.00% South Africa
28 1 0.00% 1 0.00% 119 0.00% Address Routing (arpa)
29 1 0.00% 1 0.00% 18 0.00% China
30 1 0.00% 1 0.00% 114 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.20